151-155 RUE DE BERCY Offices for rent - Paris 75012
From
530 €
sqm/year
17535 sqm
divisible from 1 600 sqm
Availability :
Depending on the batch
Ref : 19934
Vivacity - Prime office building opposite Gare de Lyon
At the heart of the city
Services
- Offices entirely renovated by the lessorRenovations of reception and service areas in 2025Current floor area of 2530 m² divisible into 2 lotsExcellent fundamentals: false floor, false ceilings, full-height glazing, free height: 2.85 mAir-conditioningDistrict heating CPCUMechanical smoke extractionLED lightingElevators and goods liftsReception with hospitality managerRestauration, Business center, Auditorium (170 seats including 7 PRM), Conciergerie, FitnessBicycle room with showers and changing roomsParking for cars and electric spaces
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| 2ème S.Sol | 2617 sqm | NC | NC | NC | NC | 31/03/2026 | Plan | |
| RdC | 1614 sqm | 530 | 62 | 855 420 | 100 068 | 31/03/2026 | Plan | |
| 1er | 1618 sqm | 560 | 62 | 906 080 | 100 316 | 31/03/2026 | Plan | |
| 1er | 1370 sqm | 560 | 62 | 767 200 | 84 940 | 31/03/2026 | Plan | |
| 2ème | 1481 sqm | 560 | 62 | 829 360 | 91 822 | 31/03/2026 | Plan | |
| 2ème | 1433 sqm | 560 | 62 | 802 480 | 88 846 | 31/03/2026 | Plan | |
| 3ème | 1483 sqm | 560 | 62 | 830 480 | 91 946 | 31/03/2026 | Plan | |
| 3ème | 1437 sqm | 560 | 62 | 804 720 | 89 094 | 31/03/2026 | Plan | |
| 4ème | 1498 sqm | 560 | 62 | 838 880 | 92 876 | 31/03/2026 | Plan | |
| 4ème | 1433 sqm | 560 | 62 | 802 480 | 88 846 | 31/03/2026 | Plan | |
| 5ème | 1446 sqm | 560 | 62 | 809 760 | 89 652 | 30/03/2027 | Plan | |
| 5ème | 1481 sqm | 560 | 62 | 829 360 | 91 822 | 30/03/2027 | Plan | |
| 6ème | 1241 sqm | 560 | 62 | 694 960 | 76 942 | 30/03/2027 | Plan | |
Legal and financial terms
Lease : 3/6/9 years
Tax regime : TVA
Office tax : 22 € /sqm/year
Parking tax : 2 € /sqm/year
Property tax : 22 € /sqm/year
Rent indexation : Rent indexed to the ILAT index
Terms and conditions : in advance and quarterly
Security deposit : 3 months' rent excl.
Fees : At lessee's expense
Energy Performance Certificate (EPC)
In progress