7-11 RUE TOUZET GAILLARD Offices for rent - Saint-Ouen 93400
From
350 €
sqm/year
35256 sqm
divisible from 1 000 sqm
Availability :
Immediate
Ref : 23287
Stories is a new urban village offering a very high level of services at the foot of line 14 (7 minutes from Gare Saint Lazare), with visibility from the ring road with signage effect.
A large 5,000 m² garden and 3,500 m² of loggias provide an immense green lung for employees.
Stories offers 9,000 m² of services and catering dedicated to its occupants: Personalized concierge service, wellness area, fitness center and 6 catering outlets.
A 200-seat auditorium and a modular business center offer shared and private spaces (ERP building)
Location
Services
- 4 separate double-height entrance halls
- 4 independent buildings, 4 possible addresses
- 8,000 m² of outdoor space, including 1,300 m² of event terraces on the top floor
- Capacity: 4,969 people
- Auditorium - ERP
- Fitness
- 6 catering concepts
- Business center - Numerous flexible workspaces
- Height under ceiling: 2.80 m
- Double-flow air conditioning
- 660 car parking spaces
- 150 motorcycle parking spaces
- Rooms for 560 bicycles with changing rooms
- Delivery area
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| CHAPTER 1 | RdC bas | 112 sqm | 350 | 57 | 39 200 | 6 384 | Immédiate | Plan |
| CHAPTER 1 | 1er | 430 sqm | 350 | 57 | 150 500 | 24 510 | Immédiate | Plan |
| CHAPTER 1 | 5ème | 3364 sqm | 370 | 57 | 1 244 680 | 191 748 | Immédiate | Plan |
| CHAPTER 1 | 6ème | 3644 sqm | 370 | 57 | 1 348 280 | 207 708 | Immédiate | Plan |
| CHAPTER 1 | 7ème | 3361 sqm | 370 | 57 | 1 243 570 | 191 577 | Immédiate | Plan |
| CHAPTER 2 | RdC haut | 1185 sqm | 370 | 57 | 438 450 | 67 545 | Immédiate | Plan |
| CHAPTER 2 | RdC bas | 208 sqm | 370 | 57 | 76 960 | 11 856 | Immédiate | Plan |
| CHAPTER 2 | 1er | 2882 sqm | 370 | 57 | 1 066 340 | 164 274 | Immédiate | Plan |
| CHAPTER 2 | 2ème | 3805 sqm | 370 | 57 | 1 407 850 | 216 885 | Immédiate | Plan |
| CHAPTER 2 | 3ème | 3537 sqm | 370 | 57 | 1 308 690 | 201 609 | Immédiate | Plan |
| CHAPTER 2 | 4ème | 3453 sqm | 370 | 57 | 1 277 610 | 196 821 | Immédiate | Plan |
| CHAPTER 2 | 5ème | 2868 sqm | 370 | 57 | 1 061 160 | 163 476 | Immédiate | Plan |
| CHAPTER 2 | 6ème | 1933 sqm | 370 | 57 | 715 210 | 110 181 | Immédiate | Plan |
| CHAPTER 2 | 7ème | 1884 sqm | 370 | 57 | 697 080 | 107 388 | Immédiate | Plan |
| CHAPTER 4 | 1er S.Sol | 76 sqm | 350 | 54 | 26 600 | 4 104 | Immédiate | Plan |
| CHAPTER 4 | 1er | 2514 sqm | 350 | 57 | 879 900 | 143 298 | Immédiate | Plan |
Legal and financial terms
Lease : 9 ans
Tax regime : TVA
Office tax : 1 € /sqm/year
Household waste collection tax : 5 € /sqm/year
Property tax : 28 € /sqm/year
Rent indexation : Rent indexed to the ILAT index
Security deposit : 3 months' rent excl.
Fees : At lessee's expense
Energy Performance Certificate (EPC)
In progress