30BIS-32 RUE DE PARADIS Offices for rent - Paris 75010
From
750 €
sqm/year
5000 sqm
divisible from 1 718 sqm
Availability :
01/06/2026
Ref : 27261
Directly connected to the Central Business District and within easy reach of the Gare du Nord and Gare de l'Est railway stations, the c&oelig
Services
- Beautiful volumesGarden and planted patiosHeight under ceiling: 2.70 to 10 mTechnical floor: 2.70 to 10 mCooling capacity: 520 peopleBicycle storage and parkingCertifications and accreditations: BBC Effinergie, BREEAM Very Good, HQE
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| LOT 1 | RdC | 486 sqm | 750 | 30 | 364 500 | 14 580 | 31/05/2027 | Plan |
| LOT 1 | RdC | 238 sqm | 750 | 30 | 178 500 | 7 140 | 31/05/2027 | Plan |
| LOT 1 | 1er | 347 sqm | 750 | 30 | 260 250 | 10 410 | 31/05/2027 | Plan |
| LOT 1 | 2ème | 319 sqm | 750 | 30 | 239 250 | 9 570 | 31/05/2027 | Plan |
| LOT 1 | 3ème | 328 sqm | 750 | 30 | 246 000 | 9 840 | 31/05/2027 | Plan |
| LOT 2 | RdC | 1003 sqm | 750 | 30 | 752 250 | 30 090 | 31/05/2027 | Plan |
| LOT 2 | RdC | 420 sqm | 750 | 30 | 315 000 | 12 600 | 31/05/2027 | Plan |
| LOT 2 | 1er | 383 sqm | 750 | 30 | 287 250 | 11 490 | 31/05/2027 | Plan |
| LOT 2 | 2ème | 677 sqm | 750 | 30 | 507 750 | 20 310 | 31/05/2027 | Plan |
| LOT 2 | 3ème | 497 sqm | 750 | 30 | 372 750 | 14 910 | 31/05/2027 | Plan |
| LOT 3 | RdC | 42 sqm | 750 | 30 | 31 500 | 1 260 | 31/05/2027 | Plan |
| LOT 3 | 2ème | 260 sqm | 750 | 30 | 195 000 | 7 800 | 31/05/2027 | Plan |
Legal and financial terms
Lease : 9 ans
Tax regime : TVA
Office tax : 24 € /sqm/year
Property tax : 16 € /sqm/year
Rent indexation : Rent indexed to the ILAT index
Terms and conditions : Quarterly in advance
Security deposit : 3 months' rent incl. VAT
Fees : 15% excl. vat of annual rent excl. at lessee's expense
Energy Performance Certificate (EPC)
In progress