61 AVENUE JULES QUENTIN Offices for rent - Nanterre 92000
From
300 €
sqm/year
27405 sqm
divisible from 732 sqm
Availability :
Immediate
Ref : 25006
In a fast-growing sector, the new WE campus benefits from the proximity of both the dynamism of Europe's largest business district, La Défense, and the warm atmosphere of Nanterre Ville, a city center on a human scale.
This 27,764 m² real estate complex comprises two buildings with 5 independent halls, the first developing 16,393 m² and the second around 11,371 m², articulated around a large garden.
The buildings are multi-labeled to the latest RSE standards: HQE, BREAM, OSMOZ. They benefit from numerous outdoor spaces: terraces, rooftops and gardens, as well as high-quality services: several catering areas, fitness center, auditorium, ERP business center, concierge service. The location is ideal, just 5 minutes from the Nanterre city RER station and shops.
Services
- Service areas on the ground and second floors of West Side:
- La Rue des Services: reception, concierge service, connected lockers, boutique, pop-up store, wellness
- The Event Center: a large multi-purpose modular hall and a foyer with a capacity of 199 people (3rd category ERP type L)
- The Business Center: a cluster of fully-equipped, multi-configuration meeting rooms
- The Polyfit Club: a 166 m² fitness club
- 3 catering areas:
- La Brasserie, a 620-cover/day company restaurant on the ground floor (R+1)
- Le Quartier Général, on the ground floor, offering spaces adapted to all situations, from the most formal to the most relaxed, organized around a central bar with a capacity of 300 covers.
- La Trattoria, a 100-cover restaurant serving traditional Italian cuisine
- Châteauform' Inside will provide hospitality and facility management services.
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| EAST SIDE | RdC | 1165 sqm | 300 | 49 | 349 500 | 57 085 | Immédiate | Plan |
| EAST SIDE | RdC | 860 sqm | 300 | 49 | 258 000 | 42 140 | Immédiate | Plan |
| EAST SIDE | 1er | 1348 sqm | 300 | 49 | 404 400 | 66 052 | Immédiate | Plan |
| EAST SIDE | 1er | 1151 sqm | 300 | 49 | 345 300 | 56 399 | Immédiate | Plan |
| EAST SIDE | 2ème | 1369 sqm | 300 | 49 | 410 700 | 67 081 | Immédiate | Plan |
| EAST SIDE | 2ème | 1173 sqm | 300 | 49 | 351 900 | 57 477 | Immédiate | Plan |
| EAST SIDE | 3ème | 1238 sqm | 300 | 49 | 371 400 | 60 662 | Immédiate | Plan |
| EAST SIDE | 3ème | 1047 sqm | 300 | 49 | 314 100 | 51 303 | Immédiate | Plan |
| EAST SIDE | 4ème | 1041 sqm | 300 | 49 | 312 300 | 51 009 | Immédiate | Plan |
| EAST SIDE | 4ème | 1015 sqm | 300 | 49 | 304 500 | 49 735 | Immédiate | Plan |
| WEST SIDE | RdC | 693 sqm | 300 | 49 | 207 900 | 33 957 | Immédiate | Plan |
| WEST SIDE | 1er | 1275 sqm | 300 | 49 | 382 500 | 62 475 | Immédiate | Plan |
| WEST SIDE | 1er | 761 sqm | 300 | 49 | 228 300 | 37 289 | Immédiate | Plan |
| WEST SIDE | 1er | 1208 sqm | 300 | 49 | 362 400 | 59 192 | Immédiate | Plan |
| WEST SIDE | 2ème | 1347 sqm | 300 | 49 | 404 100 | 66 003 | Immédiate | Plan |
| WEST SIDE | 2ème | 2831 sqm | 300 | 49 | 849 300 | 138 719 | Immédiate | Plan |
| WEST SIDE | 3ème | 1231 sqm | 300 | 49 | 369 300 | 60 319 | Immédiate | Plan |
| WEST SIDE | 3ème | 2831 sqm | 300 | 49 | 849 300 | 138 719 | Immédiate | Plan |
| WEST SIDE | 4ème | 987 sqm | 300 | 49 | 296 100 | 48 363 | Immédiate | Plan |
| WEST SIDE | 4ème | 2834 sqm | 300 | 49 | 850 200 | 138 866 | Immédiate | Plan |
Legal and financial terms
Office tax : 21 € /sqm/year
Property tax : 16 € /sqm/year
Rent indexation : Rent indexed to the ILAT index
Security deposit : 3 months' rent excl.
Fees : At lessee's expense
Energy Performance Certificate (EPC)
In progress