1 PLACE DES SAISONS Offices for rent - Courbevoie 92400
From
400 €
sqm/year
73484 sqm
divisible from 160 sqm
Availability :
Immediate
Ref : 24653
We offer office space for rent in FIRST, one of La Défense's most emblematic offerings, with exceptional visibility from Paris and Neuilly.
The building is easily accessible by public transport, with metro line 1 at the foot of the building, and by car via the Pont de Neuilly, with a VIP drop-off point at the bottom of the tower.
The environment is highly sought-after by users, bordering Neuilly, the Seine and the "Oxygène" restaurant area.
FIRST boasts a number of top-of-the-range services, all of which have been renovated: 4 diverse catering offers, auditorium, coworking space...
Location
Services
- Ceiling height: 2.90 mFaux ceilingsFaux floorsCathedral hall on the slabVIP drop-off point at the foot of the building4 catering optionsAuditorium (250 seats)PRM accessBadge access controlVideo surveillanceGenerator setElectrical power: 1250 KW/HLPE labelLEED Gold
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| Rez-de-jardin | 2208 sqm | NC | NC | NC | NC | 31/12/2027 | Plan | |
| 1er | 2478 sqm | NC | NC | NC | NC | 31/12/2027 | Plan | |
| 3ème | 1793 sqm | 400 | 80 | 717 200 | 143 440 | Immédiate | Plan | |
| 4ème | 1967 sqm | 400 | 80 | 786 800 | 157 360 | Immédiate | Plan | |
| 5ème | 1965 sqm | 400 | 80 | 786 000 | 157 200 | Immédiate | Plan | |
| 6ème | 518 sqm | 440 | 80 | 227 920 | 41 440 | Immédiate | Plan | |
| 6ème | 1335 sqm | 400 | NC | 534 000 | NC | Immédiate | Plan | |
| 7ème | 1849 sqm | NC | NC | NC | NC | Immédiate | Plan | |
| 10ème | 1964 sqm | NC | 80 | NC | 157 120 | Immédiate | Plan | |
| 11ème | 1959 sqm | 450 | 80 | 881 550 | 156 720 | Immédiate | Plan | |
| 12ème | 1920 sqm | NC | NC | NC | NC | 28/11/2028 | Plan | |
| 13ème | 1921 sqm | NC | NC | NC | NC | 28/11/2028 | Plan | |
| 14ème | 2036 sqm | NC | NC | NC | NC | 28/11/2028 | Plan | |
| 15ème | 160 sqm | NC | NC | NC | NC | 28/11/2028 | Plan | |
| 16ème | 2036 sqm | NC | NC | NC | NC | 28/11/2028 | Plan | |
| 17ème | 2039 sqm | NC | NC | NC | NC | 28/11/2028 | Plan | |
| 18ème | 1897 sqm | NC | NC | NC | NC | 18/09/2028 | Plan | |
| 19ème | 1966 sqm | NC | NC | NC | NC | 18/09/2028 | Plan | |
| 20ème | 2089 sqm | NC | NC | NC | NC | 18/09/2028 | Plan | |
| 21ème | 2088 sqm | NC | NC | NC | NC | 18/09/2028 | Plan | |
| 22ème | 2088 sqm | NC | NC | NC | NC | 18/09/2028 | Plan | |
| 23ème | 2083 sqm | NC | NC | NC | NC | 18/09/2028 | Plan | |
| 24ème | 1970 sqm | NC | NC | NC | NC | 18/09/2028 | Plan | |
| 25ème | 1972 sqm | NC | NC | NC | NC | 24/07/2028 | Plan | |
| 26ème | 2058 sqm | NC | NC | NC | NC | 24/07/2028 | Plan | |
| 28ème | 2086 sqm | NC | NC | NC | NC | 24/07/2028 | Plan | |
| 29ème | 2085 sqm | NC | NC | NC | NC | 24/07/2028 | Plan | |
| 30ème | 1970 sqm | NC | NC | NC | NC | 24/07/2028 | Plan | |
| 31ème | 1966 sqm | NC | NC | NC | NC | 24/07/2028 | Plan | |
| 32ème | 2089 sqm | NC | NC | NC | NC | 24/07/2028 | Plan | |
| 33ème | 1871 sqm | NC | NC | NC | NC | 28/01/2028 | Plan | |
| 34ème | 1619 sqm | NC | NC | NC | NC | 28/01/2028 | Plan | |
| 35ème | 1725 sqm | NC | NC | NC | NC | 28/01/2028 | Plan | |
| 35ème | 1725 sqm | NC | NC | NC | NC | 28/01/2028 | Plan | |
| 36ème | 1523 sqm | NC | NC | NC | NC | 28/01/2028 | Plan | |
| 37ème | 1525 sqm | NC | NC | NC | NC | 28/01/2028 | Plan | |
| 38ème | 1515 sqm | NC | NC | NC | NC | 28/01/2028 | Plan | |
| 39ème | 1413 sqm | NC | NC | NC | NC | 12/11/2027 | Plan | |
| 40ème | 1269 sqm | NC | NC | NC | NC | 12/11/2027 | Plan | |
| 41ème | 1149 sqm | NC | NC | NC | NC | 12/11/2027 | Plan | |
| 42ème | 806 sqm | NC | NC | NC | NC | 12/11/2027 | Plan | |
| 43ème | 789 sqm | NC | NC | NC | NC | 12/11/2027 | Plan | |
Legal and financial terms
Lease : 6/9 years
Tax regime : TVA
Office tax : 23 € /sqm/year
Household waste collection tax : 3 € /sqm/year
Property tax : 22 € /sqm/year
Rent indexation : Rent indexed to the ILAT index
Security deposit : 3 months' rent excl.
Fees : At lessee's expense
Energy Performance Certificate (EPC)
In progress